Grade Span: (grades 1 - 10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | ||||||||||||
1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 11 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 1 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Todd County High School - 01, SD
(< 0.1 mile) Todd County Middle School - 10, SD (< 0.1 mile) Resource Center - 11, SD (< 0.1 mile) Todd County Elementary - 16, SD (< 0.1 mile) |
Todd County Achievement High School - 17, SD
(< 0.1 mile) Todd County Achievement Middle School - 18, SD (< 0.1 mile) Rosebud Elementary - 04, SD (11.4 miles WSW) O'Kreek Elementary - 14, SD (13.7 miles ENE) |